killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Cash App - Personal Finance Loans [India] lending
Deleted from Google Play. The latest storefront availability recheck did not find this listing. The snapshot above is the only remaining structured record.
42 elevated (partial) · installs 10,000+ · rating 4.118812 (226) · updated 1598997077000 · Google Play ↗
Corpus: India historical · harvested 2022-02-27
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 60/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | |
| I4 I4 | w=? | 60/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | ESTTIAN+INCORPORATION |
| Legal entity | — |
| Legal email | — |
| Legal address | — |
| Legal phone | — |
| Developer email | mmwikalisamuel99@gmail.com |
| Website | https://www.kampo.co.ke |
| Privacy policy | https://firebasestorage.googleapis.com/v0/b/cash-credit-app-f6a95.appspot.com/o/privacy_policy.html?alt=media&token=2e1b99d7-6167-4854-8d33-557ba01d454e |
| Released | Aug 15, 2020 |
| Version | 1.03 |
| Play listing | https://play.google.com/store/apps/details?id=com.cash.credit.cash.mobile.loans.online&hl=en&gl=us |
Permissions (5 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.