killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Cash or Credit [India] lending
13 low (partial) · installs 10,000+ · rating 3.8076923 (26) · updated 1586025112000
Corpus: India historical · harvested 2022-02-27
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | |
| I4 I4 | w=? | 60/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | com.jlp |
| Legal entity | — |
| Legal email | — |
| Legal address | — |
| Legal phone | — |
| Developer email | comjlp@yahoo.com |
| Website | https://dealsdiscountapp.appspot.com/ |
| Privacy policy | https://shares-access.appspot.com/privacypolicy_otras.html |
| Released | Mar 12, 2016 |
| Version | 2.3 |
| Play listing | https://play.google.com/store/apps/details?id=com.jlp.cft&hl=en&gl=us |
Permissions (3 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.