killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Capital Now: Quick Loan App [India] lending
13 low (partial) · installs 1,000,000+ · rating 4.55625 (9579) · updated 1789050305000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 54/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | CapitalNow - Instant Personal Loan, Online Loan |
| Legal entity | FINXER TECHNOLOGIES PRIVATE LIMITED |
| Legal email | capitalnow11@gmail.com |
| Legal address | Orbit, Plot No 30/C, Sy No 83/1, 8th Floor,, Hyderabad Knowledge City Raidurg Panmaktha,Serilingampally Mandal, Hyderabad, Telangana 500019, India |
| Legal phone | +91 70754 63172 |
| Developer email | capitalnow11@gmail.com |
| Website | https://www.capitalnow.in/ |
| Privacy policy | https://www.capitalnow.in/privacy-and-security-policy |
| Released | Oct 6, 2023 |
| Version | 1.0.74 |
| Play listing | — |
Permissions (11 total, 4 dangerous)
- Device & app history: approximate location (network-based)
- Other: full network access
- Other: measure app storage space
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.