killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Udhar Paisa: Loan Tool App [India] lending
21 low (partial) · installs 100+ · rating nan (<NA>) · updated 1789039332000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 25/100 |
| I2 I2 | w=? | 40/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 18/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Classic Avenue Hospitality Private Limited |
| Legal entity | CLASSIC AVENUE HOSPITALITY PRIVATE LIMITED |
| Legal email | shekharsharma77889@gmail.com |
| Legal address | MANJALIKULAM, THAMPANOOR, Thiruvananthapuram, Kerala 695001, India |
| Legal phone | +91 81467 63788 |
| Developer email | shekharsharma77889@gmail.com |
| Website | https://classicavenuehospitalitypvt.blogspot.com/ |
| Privacy policy | https://sites.google.com/view/privacypolicy-udharpaisa/home |
| Released | Aug 29, 2026 |
| Version | 1.0.1 |
| Play listing | — |
Permissions (6 total, 3 dangerous)
- Device & app history: approximate location (network-based)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.