killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Corra Club: Cashback Rewards [India] lending
7 low (partial) · installs 5,000+ · rating 3.12 (142) · updated 1786457283000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 36/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | CORRA TECHNOLOGIES PRIVATE LIMITED |
| Legal entity | CORRA TECHNOLOGIES PRIVATE LIMITED |
| Legal email | kk.singh@clubcorra.com |
| Legal address | D406, Sispal Vihar, Sohna Rd, Sec 49, Gurgaon, Gurugram, Haryana 122018, India |
| Legal phone | +91 87009 00150 |
| Developer email | team@clubcorra.com |
| Website | https://www.clubcorra.com/ |
| Privacy policy | https://www.clubcorra.com/privacy/ |
| Released | May 9, 2026 |
| Version | 1.0.6 |
| Play listing | — |
Permissions (12 total, 4 dangerous)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.