killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
FlexSalary Instant Loan App [India] lending
17 low (partial) · installs 10,000,000+ · rating 4.716858 (68946) · updated 1779899044000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 72/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Vivifi India Finance Pvt Ltd |
| Legal entity | VIVIFI INDIA FINANCE PRIVATE LIMITED |
| Legal email | mobileapps@vivifin.com |
| Legal address | Unit A, 9th Floor, Mjr Magnifique, Survey No 75 & 76, Khajaguda, X Roads, Raidurgam, Hyderabad, Telangana 500008, India |
| Legal phone | +91 99896 00266 |
| Developer email | kushi@flexsalary.com |
| Website | https://www.flexsalary.com/?utm_source=GooglePlayStore&utm_medium=PlayStore&utm_campaign=FlexsalaryApp&utm_term=FlexsalaryApp |
| Privacy policy | https://www.flexsalary.com/terms-and-conditions.php |
| Released | Aug 7, 2017 |
| Version | 4.4.4 |
| Play listing | — |
Permissions (18 total, 6 dangerous)
- Device & app history: approximate location (network-based)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: read phone status and identity
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.