killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Indifi Unsecured Business Loan [India] lending
0 low (partial) · installs 500,000+ · rating 3.554878 (6532) · updated 1789745794000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
reviews_lane_pending
Paperwork
| Developer | Indifi Technologies |
| Legal entity | INDIFI TECHNOLOGIES PRIVATE LIMITED |
| Legal email | nitish.kumar1694@indifi.com |
| Legal address | Plot-19,Ground Floor & 3rdFloor Sewa Tower,, Sector-18,Phase-4,Udyog Vihar,, Gurugram, Haryana 122015, India |
| Legal phone | +91 75039 67217 |
| Developer email | cs@indifi.com |
| Website | https://www.indifi.com |
| Privacy policy | https://www.indifi.com/privacy-policy |
| Released | Oct 23, 2020 |
| Version | 1.5.5.6 |
| Play listing | — |
Permissions (4 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.