killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Customer Udhari [India] lending
12 low (partial) · installs 1,000+ · rating 4.857143 (18) · updated 1788985917000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 30/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Rushikesh bacchav |
| Legal entity | Rushikesh kishor bacchav |
| Legal email | rushikeshkb.codespace@gmail.com |
| Legal address | India |
| Legal phone | — |
| Developer email | rushikeshkb.codespace@gmail.com |
| Website | — |
| Privacy policy | https://doc-hosting.flycricket.io/gdpr-compliant-privacy-policy/5729a92a-4a1e-4b44-8eb9-38a4e609a960/privacy |
| Released | Sep 2, 2025 |
| Version | 1.3.1 |
| Play listing | — |
Permissions (2 total, 1 dangerous)
- Other: full network access
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.