killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Udhaar Manager [India] lending
9 low (partial) · installs 10+ · rating nan (<NA>) · updated 1789822598000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 30/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Qasim Mehmood Cheema |
| Legal entity | Qasim Mehmood Cheema |
| Legal email | qasimcheema024@gmail.com |
| Legal address | P/O KHASS, WAN, TEHSEEL SAMBRIAL DISTT SIALKOT, 6786a55589747db2a5f616f1, 51070, Pakistan |
| Legal phone | — |
| Developer email | qasimcheema024@gmail.com |
| Website | https://samsoftix.com |
| Privacy policy | https://apps.samsoftix.com/privacy/udhaar-manager |
| Released | Sep 19, 2026 |
| Version | 2.0.0 |
| Play listing | — |
Permissions (2 total, 1 dangerous)
- Other: full network access
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.