killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
FlexPay: Personal Loan App [India] lending
17 low (partial) · installs 5,000,000+ · rating 4.7596655 (63371) · updated 1776163122000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 72/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Vivifi India Finance Pvt Ltd |
| Legal entity | VIVIFI INDIA FINANCE PRIVATE LIMITED |
| Legal email | mobileapps@vivifin.com |
| Legal address | Unit A, 9th Floor, Mjr Magnifique, Survey No 75 & 76, Khajaguda, X Roads, Raidurgam, Hyderabad, Telangana 500008, India |
| Legal phone | +91 99896 00266 |
| Developer email | info@flexpay.in |
| Website | https://www.flexpay.in |
| Privacy policy | http://www.flexpay.in/privacy-policy.php |
| Released | Sep 9, 2020 |
| Version | 6.6 |
| Play listing | — |
Permissions (16 total, 4 dangerous)
- Device & app history: approximate location (network-based)
- Device & app history: read phone status and identity
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.