killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Quid: Personal Loan App [India] lending
3 low (partial) · installs 5,000,000+ · rating 4.5604935 (95546) · updated 1787727442000
Corpus: India live · harvested 2026-09-21
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Quid Innovations Pvt. Ltd. |
| Legal entity | QUID INNOVATIONS PRIVATE LIMITED |
| Legal email | contact@quid.money |
| Legal address | Unit 111, B Wing, Western, Edge Ii, W.E. Highway, Magthane ,Borivlai East, Mumbai, Maharashtra 400066, India |
| Legal phone | +91 98922 79700 |
| Developer email | quid.innovations@gmail.com |
| Website | https://www.quid.money |
| Privacy policy | https://www.quid.money/privacy |
| Released | Apr 17, 2024 |
| Version | 1.0.9 |
| Play listing | — |
Permissions (5 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.