killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Udhaar Book: Credit Ledger [India] lending
6 low (partial) · installs 0+ · rating nan (<NA>) · updated 1794240745000 · Google Play ↗
Corpus: India live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Vasithwam |
| Legal entity | MOHAN KUMAR SHANMUGAM |
| Legal email | vasithwam@gmail.com |
| Legal address | (56)17,Kuttakattuvalasu, Elumathur, Modakkuruchi Town, Erode, Tamil Nadu 638104, India |
| Legal phone | — |
| Developer email | baskarpc@gmail.com |
| Website | https://vasithwam.in |
| Privacy policy | https://vasithwam.in/privacy/vasithwam.udhaar.html |
| Released | Nov 9, 2026 |
| Version | 0.1.0 |
| Play listing | — |
Permissions (4 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.