killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Monigo.lk [Sri Lanka] lending
7 low (partial) · installs 100,000+ · rating 3.34 (111) · updated 1784547745000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 36/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Monigo Developer |
| Legal entity | S F GROUP (PRIVATE) LIMITED |
| Legal email | developer@monigo.lk |
| Legal address | M&M Center 1st Floor, No: 341/5, Kotte Road, Rajagiriya, Sri Lanka |
| Legal phone | +371 29 210 150 |
| Developer email | info@monigo.lk |
| Website | https://www.monigo.lk/ |
| Privacy policy | https://www.monigo.lk/en/documents/privacy-policy |
| Released | Oct 21, 2025 |
| Version | 1.5.0 |
| Play listing | — |
Permissions (9 total, 4 dangerous)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.