killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Fast Loan: Credit LoanApp [Sri Lanka] lending
7 low (partial) · installs 10,000+ · rating 4.6981134 (2149) · updated 1778079475000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | NomiX |
| Legal entity | ASHRAF OIL MILLS |
| Legal email | juttxadil@gmail.com |
| Legal address | 5-KM, Bhochoki Bypass, Kot Radha Kishan Road, Raiwind, Lahore, 54000, Pakistan |
| Legal phone | +92 340 0415553 |
| Developer email | help@technoapps.fun |
| Website | https://technoapps.fun/ |
| Privacy policy | https://technoapps.fun/loan_app_privacy_privacy.php |
| Released | Oct 5, 2025 |
| Version | 2.0.5 |
| Play listing | — |
Permissions (4 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.