killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Brac Agami [Sri Lanka] lending
22 low (partial) · installs 1,000,000+ · rating nan (<NA>) · updated 1784791632000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 30/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 54/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | BRAC IT Services Limited |
| Legal entity | BRAC IT SERVICES LIMITED |
| Legal email | tareq.abedin@bracits.com |
| Legal address | House No 115, Road No 5 Block - B, Niketan Society, Gulshan, Dhaka 1212, Bangladesh |
| Legal phone | +880 1960-681470 |
| Developer email | bracitservice@gmail.com |
| Website | — |
| Privacy policy | https://firebasestorage.googleapis.com/v0/b/progotiapp.appspot.com/o/files%2Fbrac_agami_privacy_policy.html?alt=media&token=a597e777-f557-47f4-ba1f-ff9cb3c5ac65 |
| Released | May 25, 2023 |
| Version | 2.0.1 |
| Play listing | — |
Permissions (12 total, 6 dangerous)
- Device & app history: approximate location (network-based)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: precise location (GPS and network-based)
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.