killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
MyKredit [Sri Lanka] lending
13 low (partial) · installs 10,000+ · rating 4.6138616 (156) · updated 1785585447000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 20/100 |
| I3 I3 | w=? | 0/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 36/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | DIGITAL LK PVT |
| Legal entity | DIGITAL MONEY (PVT) LTD |
| Legal email | info@kredit-one.com |
| Legal address | No 98 Havelock Road, Colombo 00500, Sri Lanka |
| Legal phone | +852 6903 2707 |
| Developer email | info@kredit-one.com |
| Website | — |
| Privacy policy | https://mykredit-lanka.web.app/privacy-policy.html |
| Released | Feb 15, 2025 |
| Version | 1.1.4 |
| Play listing | — |
Permissions (6 total, 3 dangerous)
- Device & app history: approximate location (network-based)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.