killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
BorrowMoney - Loan Eligibility [Sri Lanka] lending
27 elevated (partial) · installs 100,000+ · rating nan (<NA>) · updated 1787647401000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 60/100 |
| I2 I2 | w=? | 40/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Arti Developers |
| Legal entity | ARTI ASSOCIATES |
| Legal email | artiassociates2@gmail.com |
| Legal address | 4,Colonelgunj,Panday Choura, Gonda, Uttar Pradesh 271502, India |
| Legal phone | +91 87083 25239 |
| Developer email | finlora.support@gmail.com |
| Website | https://finlora-dev.blogspot.com |
| Privacy policy | https://finlora-dev.blogspot.com/2026/06/privacy-policy-for-borrowmoney.html |
| Released | Jun 10, 2026 |
| Version | 1.0.11 |
| Play listing | — |
Permissions (7 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.