killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Sri Lankan Calendar 2026 - 27 [Sri Lanka] lending
15 low (partial) · installs 10,000+ · rating 4.35 (44) · updated 1794135852000 · Google Play ↗
Corpus: Sri Lanka live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 40/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Geek Avenue |
| Legal entity | Gihan Sameera Wiriththamulla Gamage |
| Legal email | gihangamage2015@gmail.com |
| Legal address | 305/N Sameera Kosgahawatta road, Asgiriya Gampaha, Gampaha 11000, Sri Lanka |
| Legal phone | — |
| Developer email | geekavenueyt@gmail.com |
| Website | https://catchgihan.blogspot.com/ |
| Privacy policy | https://catchgihan.blogspot.com/2025/09/privacy-policy-for-sri-lankan-calendar.html |
| Released | Sep 11, 2025 |
| Version | 1.7.2 |
| Play listing | — |
Permissions (6 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.