killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
LenDenClub Grow Your Portfolio [Sri Lanka] lending
10 low (partial) · installs 1,000,000+ · rating nan (<NA>) · updated 1788165660000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 36/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Innofin Solutions Private Limited |
| Legal entity | INNOFIN SOLUTIONS PRIVATE LIMITED |
| Legal email | rohan.deshmukh@lendenclub.com |
| Legal address | Gala 101, Cts No. 141, Kuber Chembers, Datta Mandir Rd, Malad East, Mumbai, Maharashtra 400097, India |
| Legal phone | +91 86559 73368 |
| Developer email | cs@lendenclub.com |
| Website | https://www.lendenclub.com |
| Privacy policy | https://www.lendenclub.com/privacy-policy/ |
| Released | Apr 9, 2018 |
| Version | 4.4.31 |
| Play listing | — |
Permissions (11 total, 5 dangerous)
- Device & app history: approximate location (network-based)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.