killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Loan Tool: EMI & Finance App [Sri Lanka] lending
16 low (partial) · installs 500+ · rating nan (<NA>) · updated 1772011128000 · Google Play ↗
Corpus: Sri Lanka live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 30/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Amobear VN Application |
| Legal entity | AMOBEAR VIET NAM COMPANY LIMITED |
| Legal email | support@amobear.vn |
| Legal address | 176 Dinh Cong Street,, B Building, Sky Central Building, Floor 3,, Hà Nội, Vietnam |
| Legal phone | +84 968 830 942 |
| Developer email | appspublishing@amobear.com |
| Website | https://amobear.vn/ |
| Privacy policy | https://sites.google.com/view/pp-loan-tool-emi/home |
| Released | — |
| Version | VARY |
| Play listing | — |
Permissions (6 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.