killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
MyCash App: Make Money Online [Sri Lanka] lending
17 low (partial) · installs 1,000,000+ · rating 4.43 (61612) · updated 1781003137000 · Google Play ↗
Corpus: Sri Lanka live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 25/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 30/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Make Money Online : Daily Survey |
| Legal entity | RANJANBEN DHARAMSHIBHAI SAVALIYA |
| Legal email | ranjanbensavaliya.81@gmail.com |
| Legal address | India |
| Legal phone | — |
| Developer email | ranjanbensavaliya.81@gmail.com |
| Website | https://makemoneysurveycash.xyz/ |
| Privacy policy | https://makemoneysurveycash.xyz/privacypolicy |
| Released | Apr 10, 2025 |
| Version | 1.0.2 |
| Play listing | — |
Permissions (7 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.