killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Little Cash - Mobile Loans [Sri Lanka] lending
9 low (partial) · installs 1,000,000+ · rating 4.172414 (106006) · updated 1785408916000
Corpus: Sri Lanka live · harvested 2026-09-20
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 10/100 |
| I3 I3 | w=? | 30/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Optipay Limited |
| Legal entity | MARY WANJIRU MAINA |
| Legal email | imaniwanjie@gmail.com |
| Legal address | Kenya |
| Legal phone | — |
| Developer email | optipaycredit@gmail.com |
| Website | http://optipaycredit.com |
| Privacy policy | https://optipaycredit.com/privacy/littlecash-privacypolicy.php |
| Released | Jun 11, 2020 |
| Version | 2.12.7 |
| Play listing | — |
Permissions (7 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.