killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
TechFino CredCo [Sri Lanka] lending
16 low (partial) · installs 1,000+ · rating nan (<NA>) · updated 1794465911000 · Google Play ↗
Corpus: Sri Lanka live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 0/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 0/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 72/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | TechFino Mobile App Team. |
| Legal entity | TECHFINO CAPITAL PRIVATE LIMITED |
| Legal email | customercare@techfino.in |
| Legal address | Dsr Techno Cube Bbmp Katha No.639/645/1, Survey No.68, Village, Varthur Road Next To Skr Kalyan Mantapa Thubarahalli, Bengaluru, Karnataka 560037, India |
| Legal phone | +91 79750 75842 |
| Developer email | admin@techfino.in |
| Website | https://techfino.in/credco-support.html |
| Privacy policy | https://www.termsfeed.com/live/774a9231-f590-4904-9ba5-d22e5dac08bc |
| Released | Oct 4, 2026 |
| Version | 1.3.2 |
| Play listing | — |
Permissions (16 total, 7 dangerous)
- Device & app history: approximate location (network-based)
- Device & app history: modify or delete the contents of your USB storage
- Device & app history: precise location (GPS and network-based)
- Device & app history: read phone status and identity
- Device & app history: read the contents of your USB storage
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.