killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Make Money - Cash Earning App [Sri Lanka] lending
20 low (partial) · installs 10,000,000+ · rating 4.7604938 (2494119) · updated 1780181720000 · Google Play ↗
Corpus: Sri Lanka live · harvested 2026-11-16
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 40/100 |
| I2 I2 | w=? | 20/100 |
| I3 I3 | w=? | 15/100 |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Make Money Labs: Paid Surveys Real Cash Earn App |
| Legal entity | Mobile Media Labs FZ-LLC |
| Legal email | team@mail.mobile-media-labs.com |
| Legal address | FOMB0054 Al Shohada Road, إمارة رأس الخيمة, United Arab Emirates |
| Legal phone | +972 55-507-7095 |
| Developer email | team@mail.make-money.top |
| Website | — |
| Privacy policy | https://make-money.top/mml/privacy |
| Released | Aug 29, 2019 |
| Version | 2.9.0 |
| Play listing | — |
Permissions (6 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.