killerloanapps · live: India · Sri Lanka · historical: India · Nigeria · deleted · methodology
Quick Loan - Fast Credit Loans [Nigeria] lending
Deleted from Google Play. The latest storefront availability recheck did not find this listing. The snapshot above is the only remaining structured record.
31 elevated (partial) · installs 100,000+ · rating 2.8888888 (553) · updated 1633866396000 · Google Play ↗
Corpus: Nigeria historical · harvested 2022-03-04
Risk signals, not verdicts. Scores flag indicators of abusive-lending behaviour from public app-store data. A high score is not proof of illegality; a low score is not a safety certificate. See methodology.
Score breakdown (rubric 0.2)
| Indicator family | Weight | Score |
|---|---|---|
| I1 Brand & ASO abuse | w=15 | 0/100 |
| I2 I2 | w=? | 30/100 |
| I3 I3 | w=? | |
| I4 I4 | w=? | 30/100 |
| I5 I5 | w=? | |
| I6 Permission excess | w=15 | 0/100 |
| I7 I7 | w=? |
Triggered signals
- none
Paperwork
| Developer | Abdul's+apps+and+games |
| Legal entity | — |
| Legal email | — |
| Legal address | — |
| Legal phone | — |
| Developer email | quickloan254@gmail.com |
| Website | — |
| Privacy policy | https://firebasestorage.googleapis.com/v0/b/quick-loan-761a4.appspot.com/o/privacypolicy.html?alt=media&token=5ba91cf4-5274-4a3d-bfc6-392bfe687c26 |
| Released | Aug 11, 2020 |
| Version | 2.1.0 |
| Play listing | https://play.google.com/store/apps/details?id=com.aug.quickloan.kash&hl=en&gl=us |
Permissions (5 total, 2 dangerous)
- Other: full network access
- Other: view network connections
Full permission list in the dataset repo. Permissions captured at harvest time; apps update silently.